race_concept_id
SUS Outpatient Person
Source column EthnicCategory. Lookup race concept.
| EthnicCategory | race_concept_id | notes |
|---|---|---|
| A | 8527 | White - British |
| B | 8527 | White - Irish |
| C | 8527 | White - Any other White background |
| D | 8527 | Mixed - White and Black Caribbean Athena mapping |
| E | 8527 | Mixed - White and Black African Athena mapping |
| F | 8527 | Mixed - White and Asian Athena mapping |
| G | 8527 | Mixed - Any other mixed background Athena mapping |
| H | 38003574 | Asian or Asian British - Indian |
| J | 38003589 | Asian or Asian British - Pakistani |
| K | 38003575 | Asian or Asian British - Bangladeshi |
| L | 8515 | Asian or Asian British - Any other Asian background |
| M | 38003598 | Black or Black British - Caribbean |
| N | 38003600 | Black or Black British - African |
| P | 38003598 | Black or Black British - Any other Black background |
| R | 38003579 | Other Ethnic Groups - Chinese |
| S | 0 | Other Ethnic Groups - Any other ethnic group |
| Z | 0 | Not stated |
| 99 | 0 | Not known |
| 0 | No data |
Notes
- NHS Race (i.e.Ethnicity)
- OMOP Race
EthnicCategoryPatient EthnicCategory ETHNIC CATEGORY
select
NHSNumber,
max(DateofBirth) as DateOfBirth,
max(EthnicCategory) as EthnicCategory,
max(Sex) as PersonCurrentGenderCode
from omop_staging.sus_OP
where NHSNumber is not null
group by NHSNumber
Comment or raise an issue for this mapping.
SUS Inpatient Person
Source column EthnicCategory. Lookup race concept.
| EthnicCategory | race_concept_id | notes |
|---|---|---|
| A | 8527 | White - British |
| B | 8527 | White - Irish |
| C | 8527 | White - Any other White background |
| D | 8527 | Mixed - White and Black Caribbean Athena mapping |
| E | 8527 | Mixed - White and Black African Athena mapping |
| F | 8527 | Mixed - White and Asian Athena mapping |
| G | 8527 | Mixed - Any other mixed background Athena mapping |
| H | 38003574 | Asian or Asian British - Indian |
| J | 38003589 | Asian or Asian British - Pakistani |
| K | 38003575 | Asian or Asian British - Bangladeshi |
| L | 8515 | Asian or Asian British - Any other Asian background |
| M | 38003598 | Black or Black British - Caribbean |
| N | 38003600 | Black or Black British - African |
| P | 38003598 | Black or Black British - Any other Black background |
| R | 38003579 | Other Ethnic Groups - Chinese |
| S | 0 | Other Ethnic Groups - Any other ethnic group |
| Z | 0 | Not stated |
| 99 | 0 | Not known |
| 0 | No data |
Notes
- NHS Race (i.e.Ethnicity)
- OMOP Race
EthnicCategoryPatient EthnicCategory ETHNIC CATEGORY
select
NHSNumber,
max(DateofBirth) as DateOfBirth,
max(EthnicGroup) as EthnicCategory,
max(Sex) as PersonCurrentGenderCode
from omop_staging.sus_APC
where NHSNumber is not null
group by NHSNumber
Comment or raise an issue for this mapping.
SUS A&E Person
Source column EthnicCategory. Lookup race concept.
| EthnicCategory | race_concept_id | notes |
|---|---|---|
| A | 8527 | White - British |
| B | 8527 | White - Irish |
| C | 8527 | White - Any other White background |
| D | 8527 | Mixed - White and Black Caribbean Athena mapping |
| E | 8527 | Mixed - White and Black African Athena mapping |
| F | 8527 | Mixed - White and Asian Athena mapping |
| G | 8527 | Mixed - Any other mixed background Athena mapping |
| H | 38003574 | Asian or Asian British - Indian |
| J | 38003589 | Asian or Asian British - Pakistani |
| K | 38003575 | Asian or Asian British - Bangladeshi |
| L | 8515 | Asian or Asian British - Any other Asian background |
| M | 38003598 | Black or Black British - Caribbean |
| N | 38003600 | Black or Black British - African |
| P | 38003598 | Black or Black British - Any other Black background |
| R | 38003579 | Other Ethnic Groups - Chinese |
| S | 0 | Other Ethnic Groups - Any other ethnic group |
| Z | 0 | Not stated |
| 99 | 0 | Not known |
| 0 | No data |
Notes
- NHS Race (i.e.Ethnicity)
- OMOP Race
EthnicCategoryPatient EthnicCategory ETHNIC CATEGORY
select
NHSNumber,
max(DateofBirth) as DateOfBirth,
max(EthnicCategory) as EthnicCategory,
max(Sex) as PersonCurrentGenderCode
from omop_staging.sus_AE
where NHSNumber is not null
group by NHSNumber
Comment or raise an issue for this mapping.
SACT Person
- Constant value set to
0. Unknown concept
Comment or raise an issue for this mapping.
Rtds Person
- Constant value set to
0. Unknown concept
Comment or raise an issue for this mapping.
COSD Demographics
Source column EthnicCategory. Lookup race concept.
| EthnicCategory | race_concept_id | notes |
|---|---|---|
| A | 8527 | White - British |
| B | 8527 | White - Irish |
| C | 8527 | White - Any other White background |
| D | 8527 | Mixed - White and Black Caribbean Athena mapping |
| E | 8527 | Mixed - White and Black African Athena mapping |
| F | 8527 | Mixed - White and Asian Athena mapping |
| G | 8527 | Mixed - Any other mixed background Athena mapping |
| H | 38003574 | Asian or Asian British - Indian |
| J | 38003589 | Asian or Asian British - Pakistani |
| K | 38003575 | Asian or Asian British - Bangladeshi |
| L | 8515 | Asian or Asian British - Any other Asian background |
| M | 38003598 | Black or Black British - Caribbean |
| N | 38003600 | Black or Black British - African |
| P | 38003598 | Black or Black British - Any other Black background |
| R | 38003579 | Other Ethnic Groups - Chinese |
| S | 0 | Other Ethnic Groups - Any other ethnic group |
| Z | 0 | Not stated |
| 99 | 0 | Not known |
| 0 | No data |
Notes
- NHS Race (i.e.Ethnicity)
- OMOP Race
EthnicCategoryPatient EthnicCategory ETHNIC CATEGORY
with demographics as (
select
Record ->> '$..NhsNumber..@extension' ->> 0 as NhsNumber,
Record ->> '$..PersonBirthDate' ->> 0 as DateOfBirth,
Record ->> '$..StreetAddressLine[0].#cdata-section' ->> 0 as StreetAddressLine1,
Record ->> '$..StreetAddressLine[1].#cdata-section' ->> 0 as StreetAddressLine2,
Record ->> '$..StreetAddressLine[2].#cdata-section' ->> 0 as StreetAddressLine3,
Record ->> '$..StreetAddressLine[3].#cdata-section' ->> 0 as StreetAddressLine4,
Record ->> '$..PostcodeOfUsualAddressAtDiagnosis' ->> 0 as Postcode,
Record ->> '$..EthnicCategory.@code' ->> 0 as EthnicCategory
from omop_staging.cosd_staging_901
)
select
NhsNumber,
max (DateOfBirth) as DateOfBirth,
max (StreetAddressLine1) as StreetAddressLine1,
max (StreetAddressLine2) as StreetAddressLine2,
max (StreetAddressLine3) as StreetAddressLine3,
max (StreetAddressLine4) as StreetAddressLine4,
max (Postcode) as Postcode
from demographics
where NhsNumber is not null
group by NhsNumber