visit_detail_end_date

Sus Outpatient VisitDetails

Source column VisitEndDate. Converts text to dates.

	select  
		distinct
			op.NHSNumber,
			op.SUSgeneratedspellID,

			coalesce(op.AppointmentDate, op.CDSActivityDate) as VisitStartDate,  -- visit_start_date
			coalesce(op.AppointmentTime, '000000') as VisitStartTime,  -- visit_start_time
			coalesce(op.AppointmentDate, op.CDSActivityDate) as VisitEndDate,
			null as VisitEndTime
	from omop_staging.sus_OP op
	where op.UpdateType = 9   -- New/Modification     (1 = Delete)
		and op.NHSNumber is not null
		and AttendedorDidNotAttend in ('5','6')

	

Comment or raise an issue for this mapping.

Sus Critical Care VisitDetails

Source column VisitEndDate. Converts text to dates.

		select distinct
				apc.NHSNumber,
				apc.HospitalProviderSpellNumber,
				cc.CriticalCareStartDate as VisitStartDate,
				coalesce(cc.CriticalCareStartTime, '00:00:00') as VisitStartTime,
				coalesce(cc.CriticalCarePeriodDischargeDate, cc.EventDate) as VisitEndDate,
				coalesce(cc.CriticalCarePeriodDischargeTime, '00:00:00') as VisitEndTime
		from omop_staging.sus_CCMDS cc
		inner join omop_staging.sus_APC apc on cc.GeneratedRecordID = apc.GeneratedRecordIdentifier
		where apc.NHSNumber is not null

	

Comment or raise an issue for this mapping.

Sus Inptatient VisitDetails

Source column VisitEndDate. Converts text to dates.

	select
		apc.NHSNumber,
		apc.HospitalProviderSpellNumber,

		coalesce(apc.StartDateConsultantEpisode, apc.StartDateHospitalProviderSpell, apc.CDSActivityDate) as VisitStartDate,
		coalesce(apc.StartTimeEpisode, apc.StartTimeHospitalProviderSpell, '000000') as VisitStartTime,
		coalesce(apc.EndDateConsultantEpisode, apc.DischargeDateFromHospitalProviderSpell, apc.CDSActivityDate) as VisitEndDate,
		coalesce(apc.EndTimeEpisode, apc.DischargeTimeHospitalProviderSpell, '000000') as VisitEndTime,

		apc.SourceOfAdmissionHospitalProviderSpell as SourceofAdmissionCode,
		apc.DischargeDestinationHospitalProviderSpell as DischargeDestinationCode

	from omop_staging.sus_APC apc
	where apc.NHSNumber is not null

	

Comment or raise an issue for this mapping.

Sus Inptatient VisitDetails

Source column VisitEndDate. Converts text to dates.

	select  
		ae.NHSNumber,
		ae.AEAttendanceNumber,

			coalesce(ae.ArrivalDate, ae.CDSActivityDate) as VisitStartDate,
			coalesce(ae.ArrivalTime, '000000') as VisitStartTime,
			coalesce(ae.AEDepartureDate, ae.AEAttendanceConclusionDate, ae.ArrivalDate, ae.CDSActivityDate) as VisitEndDate,
			coalesce(ae.AEDepartureTime, ae.AEAttendanceConclusionTime, '000000') as VisitEndTime,

		ae.AEArrivalMode as SourceofAdmissionCode,
		ae.AEAttendanceDisposal as DischargeDestinationCode

	from omop_staging.sus_AE ae
	where ae.NHSNumber is not null

	

Comment or raise an issue for this mapping.

CDS VisitDetails

Source column VisitEndDate. Converts text to dates.

;with RecordConnectionIdentifierNHSNumberCombination as (
	select
		distinct 
			l1.NHSNumber,
			l1.RecordConnectionIdentifier
	from omop_staging.cds_line01 l1
), RecordsWithVariableNhsNumber as (
select
	m1.RecordConnectionIdentifier
from RecordConnectionIdentifierNHSNumberCombination m1
	inner join RecordConnectionIdentifierNHSNumberCombination m2
		on m1.NHSNumber != m2.NHSNumber
where m1.RecordConnectionIdentifier = m2.RecordConnectionIdentifier
), VisitDetail as (
	select  
		distinct
    
			l1.NHSNumber,
			l5.HospitalProviderSpellNumber,

			case 
				when l5.AdmissionMethodCode in ('21','24') and l5.PatientClassification = 1 then 262 
				when l5.AdmissionMethodCode in ('21','24') then 9203
				when l5.PatientClassification in (1) then 9201
				when l4.LocationClass in ('02') then 581476
				else 9202
			end as VisitOccurrenceConceptId,    -- ""visit_concept_id""

			l1.RecordConnectionIdentifier,

			coalesce(l5.EpisodeStartDate, l5.StartDateHospitalProviderSpell, l1.CDSActivityDate) as VisitStartDate,  -- visit_start_date
			coalesce(l5.EpisodeStartTime, l5.StartTimeHospitalProviderSpell, '000000') as VisitStartTime,  -- visit_start_time

			coalesce(l5.EpisodeEndDate, l5.DischargeDateHospitalProviderSpell, l1.CDSActivityDate) as VisitEndDate,

			coalesce(l5.EpisodeEndTime, l5.DischargeTimeHospitalProviderSpell, '000000') as VisitEndTime,

			case 
				when l5.EpisodeEndDate is null and l5.DischargeDateHospitalProviderSpell is null and l5.PatientClassification = 1 then 32220
				else 32818
			end as VisitTypeConceptId,

			case 
				when l5.EpisodeEndDate is null and l5.DischargeDateHospitalProviderSpell is null and l5.PatientClassification = 1 then 2
				else 1
			end as RowPriority,

			l5.SourceofAdmissionCode,
			l5.DischargeDestinationCode
	from [omop_staging].[cds_line01] l1
		left join [omop_staging].[cds_line04] l4 
			on l1.MessageId = l4.MessageId -- Location Details
		left join [omop_staging].[cds_line05] l5 
			on l1.MessageId = l5.MessageId -- Hospital Provider Spell
		inner join dbo.Code c 
			on l1.ActivityTreatmentFunctionCode = c.Code
	where l1.CDSUpdateType = 9   -- New/Modification     (1 = Delete)
		and l1.NHSNumber is not null
		and c.CodeTypeId = 2 -- activity_treatment_function_code
		and not exists (select * from RecordsWithVariableNhsNumber rwvnn where rwvnn.RecordConnectionIdentifier = l1.RecordConnectionIdentifier)
), VisitDetailWithRank as (
	select
		*,
		row_number() over (partition by RecordConnectionIdentifier order by RowPriority asc) as RowRank
	from VisitDetail
)
select
	*
from VisitDetailWithRank
where RowRank = 1
		
	

Comment or raise an issue for this mapping.